LupoTek’s Body Matrix Protein Supplement, for men and women:
Protein [per serve] | 27.2g
Carbohydrates [per serve] | 0.1g
Sugars [per serve] | 0g
Fat [per serve] | 0g
Sodium [per serve] | 0g
Energy [per serve] | 116 kJ (≈28 kcal)
Aminos & Nutrients: Per Serve (mg) | Per 100g (mg):
L-Alanine 1200 | 4800
L-Arginine 1140 | 4560
L-Aspartic acid 1287 | 5148
L-Cysteine 124 | 496
L-Glutamic acid 2266 | 9064
L-Glutamine 6000 24000
Glycine 3225 | 12900
L-Histidine 250 | 1000
L-Isoleucine (BCAA) 1700 | 6800
L-Leucine (BCAA) 3400 | 13600
L-Lysine 974 | 3896
L-Methionine 350 | 1400
L-Phenylalanine 450 | 1800
L-Proline 2057 | 8228
L-Serine 632 | 2528
L-Threonine 3000 | 12000
L-Tryptophan 76 | 304
L-Tyrosine 1000 | 4000
L-Valine (BCAA) 1700 | 6800
L-Citrulline 750 | 3000
L-Taurine 370 | 1480
LupoTek’s Body Matrix Protein Supplement, for men and women:
Protein [per serve] | 27.2g
Carbohydrates [per serve] | 0.1g
Sugars [per serve] | 0g
Fat [per serve] | 0g
Sodium [per serve] | 0g
Energy [per serve] | 116 kJ (≈28 kcal)
Aminos & Nutrients: Per Serve (mg) | Per 100g (mg):
L-Alanine 1200 | 4800
L-Arginine 1140 | 4560
L-Aspartic acid 1287 | 5148
L-Cysteine 124 | 496
L-Glutamic acid 2266 | 9064
L-Glutamine 6000 24000
Glycine 3225 | 12900
L-Histidine 250 | 1000
L-Isoleucine (BCAA) 1700 | 6800
L-Leucine (BCAA) 3400 | 13600
L-Lysine 974 | 3896
L-Methionine 350 | 1400
L-Phenylalanine 450 | 1800
L-Proline 2057 | 8228
L-Serine 632 | 2528
L-Threonine 3000 | 12000
L-Tryptophan 76 | 304
L-Tyrosine 1000 | 4000
L-Valine (BCAA) 1700 | 6800
L-Citrulline 750 | 3000
L-Taurine 370 | 1480